Welcome to visit Beijing Beihua New Rubber Special Material Technology Co., Ltd.官网网站!
phone
010-64442309
address:Room 215, North Anhua Building, No. 8 Yinghua West Street, Chaoyang District, Beijing
fax:+86-010-64439746-801
电话:+86 13810696297(综合业务部经理 贺磊)
Thermally conductive epoxy adhesive
This series of products are two-component high thermal conductivity epoxy adhesives. The A/B components are mixed according to a certain weight/volume ratio and then are glued or poured into the interface that needs heat dissipation. The mixed product is quickly cured at 100°C , Provide excellent thermal conductivity and bonding performance.
性能 | 单位 | 2820 | 2840 | 测试方法 |
颜色,A组份 | / | 黑色 | 灰色 | 目测 |
颜色,B组份 | / | 白色 | 白色 | 目测 |
体积混合比例,A/B | / | 4:1 | 4:1 | / |
混合后的粘度(1) | cps | 150,000 | 500,000 | ASTM D2196 |
典型的最小界面厚度 | mm | 0.1 | 0.15 | / |
操作时间, 25℃ | min | 60 | 60 | / |
固化时间, 100℃ | min | 15 | 15 | / |
保存期,25℃ | 月 | 6个月 | 6个月 | / |
固化后性能 | ||||
导热系数 | W/m·K | 2.0 | 4.0 | ASTM D5470 |
剪切强度 | MPa | 12.0 | 4.0 | ASTM D1002 |
密度 | grams/cm3 | 2.7 | 2.9 | ASTM D792 |
Shore D硬度 | / | 90 | 90 | ASTM D2240 |
工作温度范围, ℃ | ℃ | -40~150 | -40~150 | / |
击穿电压 | VAC/mm | >6000 | >2000 | ASTM D149 |
体积电阻率 | Ω·cm | >1013 | >1012 | ASTM D257 |
RoHS标准 | / | 符合 | 符合 | / |
(1) Measure with Brookfield rotational viscometer at 20 rpm and 25°C.
Ordering Information
BH-TXXXX-YY-ZZZZ | |||
BH-T | XXXX- | YY- | ZZZZ |
产品编码 2820 2840 | 00:胶筒 11:罐装 | 0075:50CC双组份(4/1)胶筒,组份A 60克,组份B 15克 1250:塑料罐装,组份A 1公斤,组份B 250克 其它的客户指定包装 |