Welcome to visit Beijing Beihua New Rubber Special Material Technology Co., Ltd.官网网站!
phone
010-64442309
address:Room 215, North Anhua Building, No. 8 Yinghua West Street, Chaoyang District, Beijing
fax:+86-010-64439746-801
电话:+86 13810696297(综合业务部经理 贺磊)
Graphite nickel plated/silicone rubber (fluorosilicone rubber) series highly conductive rubber
characteristic
1. Shielding effectiveness>80dB
2. Working temperature: -45~150℃
3. Good shielding performance in medium corrosive environment
4. Used in typical civil occasions and military/aerospace occasions, with high cost performance
5. The appearance of the product is gray or black
Typical product performance index
标准 | 单位 | BH-E 6701GD | BH-E 6702GM | BH-E 6703RD | ||
橡胶基材 | 硅橡胶 | 硅橡胶 | 硅橡胶 | |||
导电填料 | 石墨镀镍 | 石墨镀镍 | 石墨镀镍 | |||
体积电阻率 | GB/T 36763-2018 | Ω·cm | <0.06 | <0.1 | <0.1 | |
密度 | GB/T 533-2008 | g/cm3 | 2.0±0.1 | 2.0±0.1 | 2.1±0.1 | |
硬度 | GB/T 531.1-2008 | Shore A | 75±5 | 55±5 | 75±5 | |
拉伸强度 | GB/T 528-2009 | MPa | >2.0 | ≥1.4 | >2.0 | |
断裂伸长率/min/max | GB/T 528-2009 | % | 100/300 | 100/300 | 80/200 | |
撕裂强度 | GB/T 529-2008 | KN/m | >6.2 | >4.0 | >5.3 | |
压缩永久变形/ 100℃*70h | GB/T 7759.1-2015 | % | ≤25 | ≤30 | ≤30 | |
低温特性 | GB/T 1682-2014 | ℃ | -45 | -45 | -45 | |
持续使用温度/max | / | ℃ | 150 | 150 | 150 | |
屏 蔽 效 能 | 100MHz/电场 | GB/T 36763-2018 | dB | 95 | 95 | 95 |
500MHz/电场 | 115 | 115 | 115 | |||
2GHz/平面波 | 110 | 110 | 110 | |||
10GHz/平面波 | 100 | 100 | 100 | |||
18GHz/平面波 | 100 | 100 | 100 | |||
热老化后体积电阻率 | GB/T 3512-2014 | Ω·cm | <0.1a | <0.1a | <0.1a | |
霉菌 | GJB 150.10A-2009 | / | 0-1 | 0-1 | 0-1 | |
阻燃 | UL94 | / | HB | HB | V-0 | |
RoHS | / | / | YES | YES | YES |
Note: a thermal aging conditions:150℃*48hr