Welcome to visit Beijing Beihua New Rubber Special Material Technology Co., Ltd.官网网站!
phone
010-64442309
address:Room 215, North Anhua Building, No. 8 Yinghua West Street, Chaoyang District, Beijing
fax:+86-010-64439746-801
电话:+86 13810696297(综合业务部经理 贺磊)
Glass beads silver-plated/silicone rubber series highly conductive rubber
characteristic
1. Shielding effectiveness 80~100dB
2. Working temperature: -55~160℃
3. Used in a non-corrosive environment, with excellent performance and high cost performance
4. Cannot be used in EMP (electromagnetic pulse) environment
5. Used for typical civil EMI protection
6. The appearance color can be adjusted to blue, black, green, gray, etc. according to customer needs
Typical product performance index
standard | unit | BH-E 1801GD | BH-E 1802GM | ||
Rubber substrate | Silicone Rubber | ||||
Conductive filler | Silver plated glass beads | ||||
Exterior color | Natural/light beige | Natural/light beige | |||
体积电阻率 | GB/T 36763-2018 | Ω·cm | <0.01 | <0.008 | |
密度 | GB/T 533-2008 | g/cm3 | 1.9±0.1 | 1.95±0.1 | |
硬度 | GB/T 531.1-2008 | Shore A | 75±5 | 70±5 | |
拉伸强度 | GB/T 528-2009 | MPa | >2.0 | >2.0 | |
断裂伸长率/min/max | GB/T 528-2009 | % | 90/200 | 90/200 | |
撕裂强度 | GB/T 529-2008 | KN/m | >5.3 | >5.3 | |
压缩永久变形/100℃*70h | GB/T 7759.1-2015 | % | ≤30 | ≤30 | |
低温特性 | GB/T 1682-2014 | ℃ | -55 | -55 | |
持续使用温度/max | / | ℃ | 160 | 160 | |
屏 蔽 效 能 | 100MHz/电场 | GB/T 36763-2018 | dB | 100 | 100 |
500MHz/电场 | 100 | 100 | |||
2GHz/平面波 | 90 | 90 | |||
10GHz/平面波 | 80 | 80 | |||
18GHz/平面波 | 80 | 80 | |||
热老化后体积电阻率 | GB/T 3512-2014 | Ω·cm | <0.01b | <0.01b | |
霉菌 | GJB 150.10A-2009 | / | 1-2 | 1-2 | |
阻燃特性 | UL94 | / | HB | HB | |
RoHS | / | / | YES | YES |
Note:b:Heat aging conditions:200℃*48hr