Welcome to visit Beijing Beihua New Rubber Special Material Technology Co., Ltd.官网网站!
phone
010-64442309
address:Room 215, North Anhua Building, No. 8 Yinghua West Street, Chaoyang District, Beijing
fax:+86-010-64439746-801
电话:+86 13810696297(综合业务部经理 贺磊)
Molded sheet product specifications
Molded sheet product specifications
长宽编码 | 宽/mm±2.0 | 长/mm±2.0 | 厚/mm±0.13 |
0404- | 100 | 100 | 1.00 |
100 | 100 | 2.00 | |
0707- | 200 | 200 | 0.51 |
200 | 200 | 0.81 | |
200 | 200 | 1.50 | |
0716- | 200 | 400 | 0.81 |
200 | 400 | 1.00 | |
200 | 400 | 1.50 | |
0719- | 200 | 500 | 5.00 |
1010- | 254 | 254 | 0.51 |
254 | 254 | 0.81 | |
254 | 254 | 1.02 | |
254 | 254 | 1.14 | |
254 | 254 | 1.57 | |
254 | 254 | 2.03 | |
254 | 254 | 2.36 | |
254 | 254 | 2.62 | |
254 | 254 | 3.18 | |
1015- | 254 | 381 | 0.51 |
254 | 381 | 0.81 | |
254 | 381 | 1.02 | |
254 | 381 | 1.14 | |
254 | 381 | 1.57 | |
254 | 381 | 2.03 | |
254 | 381 | 2.36 | |
254 | 381 | 3.18 | |
1020- | 254 | 508 | 0.51 |
254 | 508 | 0.81 | |
254 | 508 | 1.02 | |
254 | 508 | 1.14 | |
254 | 508 | 1.57 | |
254 | 508 | 2.03 | |
254 | 508 | 2.36 | |
254 | 508 | 2.62 | |
254 | 508 | 3.18 | |
1212- | 305 | 305 | 0.51 |
305 | 305 | 0.81 | |
305 | 305 | 1.02 | |
305 | 305 | 1.57 | |
305 | 305 | 2.03 | |
1313- | 310 | 310 | 0.51 |
310 | 310 | 0.81 | |
1218- | 305 | 457 | 0.51 |
305 | 457 | 0.81 | |
305 | 457 | 1.00 | |
305 | 457 | 1.57 | |
305 | 457 | 2.00 | |
305 | 457 | 2.36 |
模压板材产品型号说明
导电填料编码 | 12 | 13 | 15 | 18 | 65 | 67 | 72 |
对应导电填料 | 纯银 | 镀银铜 | 镀银铝 | 镀银玻璃 | 镀镍铝 | 镀镍石墨 | 导电炭黑 |
Ag | Ag/Cu | Ag/Al | Ag/G | Ni/Al | Ni/C | C |
Rubber base material code:
0- Silicone rubber (VMQ);
2-Fluorosilicone rubber (FVMQ)
Example:
BH-E 1501GM-1015-051N: Aluminum-silver/silica gel general conductive rubber sheet, width 254mm, length 381mm, thickness 0.51mm, no adhesive;
BH-E 1321RM-1020-102A: Copper-silver/fluorosilicone flame-retardant conductive rubber sheet, width 254mm, length 508mm, thickness 1.02mm, with adhesive.
Product order description
The order needs to indicate the type of rubber material and the specifications and quantity of the plate
Non-standard plates and parts can be customized according to customer needs, and customers need to pay corresponding mold costs
Can provide existing models of molded rubber compounds, or develop customized performance compounds according to customer requirements